PLANT NAME | |
Lithuanian plant name | Viršūnžiedė pachisandra |
---|
Latin plant name | Pachysandra terminalis Siebold et Zucc. |
---|
English plant name | Japanese Spurge |
---|
TYPE OF PARTERRE | - Combination with woody plants
|
ASSORTMENT | supplementary |
GROWING PLACE CHARACTERISTICS | |
Soil | |
---|
Lighting | |
---|
Spacing, cm | From 20 to 30 |
---|
PLANT HEIGHT AND HABITUS | |
Height | |
---|
Habitus | flower with non-expressive habitus, for background |
---|
PLANTS ORNAMENTALITY | |
Leaf color | |
---|
Blossom color | |
---|
Blooming time | - spring - April Second Decade - June First Decade
|
---|
Blooming period | 1 month |
---|
General ornamentality | average decorative |
---|
Ornamentality duration, months | 6 |
---|
Group | logn-lived perennial (grown 7 and more years) |
---|
Bioecological group | Perennial |
---|
PLANT PROPAGATION | |
Propagation methods: parts of shoots and scrub division. Propagated by cuttings during all vegetation period (but the best time is in Spring (May)). Seeds do not mature. |